Canada Market Rates Dashboard
Policy Interest Rate
2.25%
5Y Government of Canada Benchmark Bond Yield
3.54%
| Date | 5Y Yield |
|---|---|
| 2026-09-17 | 3.54 |
| 2026-09-16 | 3.64 |
| 2026-09-15 | 3.65 |
| 2026-09-14 | 3.65 |
| 2026-09-11 | 3.65 |
| 2026-09-10 | 3.63 |
| 2026-09-09 | 3.48 |
| 2026-09-08 | 3.44 |
| 2026-09-04 | 3.40 |
| 2026-09-03 | 3.41 |
| 2026-09-02 | 3.42 |
| 2026-09-01 | 3.35 |
| 2026-08-31 | 3.33 |
| 2026-08-28 | 3.34 |
| 2026-08-27 | 3.30 |
| 2026-08-26 | 3.26 |
| 2026-08-25 | 3.22 |
| 2026-08-24 | 3.28 |
| 2026-08-21 | 3.36 |
| 2026-08-20 | 3.35 |
| 2026-08-19 | 3.30 |
| 2026-08-18 | 3.29 |
| 2026-08-17 | 3.31 |
| 2026-08-14 | 3.28 |
| 2026-08-13 | 3.23 |
| 2026-08-12 | 3.30 |
| 2026-08-11 | 3.32 |
| 2026-08-10 | 3.34 |
| 2026-08-07 | 3.26 |
| 2026-08-06 | 3.22 |
CORRA Latest (AVG.INTWO)
2.29%
CORRA Trend
RBC Prime Rate
4.45%