Canada Market Rates Dashboard
Policy Interest Rate
2.50%
5Y Government of Canada Benchmark Bond Yield
3.39%
| Date | 5Y Yield |
|---|---|
| 2026-11-05 | 3.39 |
| 2026-11-04 | 3.43 |
| 2026-11-03 | 3.49 |
| 2026-11-02 | 3.46 |
| 2026-10-30 | 3.51 |
| 2026-10-29 | 3.58 |
| 2026-10-28 | 3.62 |
| 2026-10-27 | 3.57 |
| 2026-10-26 | 3.58 |
| 2026-10-23 | 3.56 |
| 2026-10-22 | 3.50 |
| 2026-10-21 | 3.62 |
| 2026-10-20 | 3.62 |
| 2026-10-19 | 3.64 |
| 2026-10-16 | 3.54 |
| 2026-10-15 | 3.53 |
| 2026-10-14 | 3.55 |
| 2026-10-13 | 3.55 |
| 2026-10-09 | 3.54 |
| 2026-10-08 | 3.60 |
| 2026-10-07 | 3.60 |
| 2026-10-06 | 3.59 |
| 2026-10-05 | 3.63 |
| 2026-10-02 | 3.60 |
| 2026-10-01 | 3.62 |
| 2026-09-29 | 3.69 |
| 2026-09-28 | 3.68 |
| 2026-09-25 | 3.65 |
| 2026-09-24 | 3.69 |
| 2026-09-23 | 3.69 |
CORRA Latest (AVG.INTWO)
2.52%
CORRA Trend
RBC Prime Rate
4.70%